Attendance Record 2023/2024
Attendance Record 2023/24 Blossomfield Infant & Nursery School | ||||||||||||
Full Governing Body | ||||||||||||
Name of Governor | Date of meeting | |||||||||||
11-Oct-23 | 15-Nov-23 | 29-Nov-23 | 07-Feb-24 | 28-Feb-24 | 20-Mar-24 | 23-Apr-24 | 15-May-24 | 19-Jun-24 | 10-Jul-24 | Total attended | ||
Bernie Farkas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | |
Sarah Church | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | |
Sophie Garraty | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | |
Rani Kaur | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | |
Olivia Chapman | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
Ross Moore | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
Suki Bains | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | |
Priya Chauhan | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | |
Vicky Brewer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | |
Amjad Hussain | n/a | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
Sudhir Sahaya | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | |
Pay Committee | Date of meeting | |||||||||||
Name of governor | 08-Nov-23 | 19-Jun-24 | ||||||||||
Bernie Farkas | 1 | 1 | ||||||||||
Ross Moore | 1 | n/a | ||||||||||
Rani Kaur | 1 | 0 | ||||||||||
Sophie Garraty | 0 | 1 | ||||||||||
Vicky Brewer | 1 | 1 | ||||||||||
Pina Chauhan | 0 | 1 | ||||||||||
Deborah Yardley | ||||||||||||
Governance Professional | ||||||||||||
Sep-24 |